Index of /bf/fa/bffaf3dd263f5eb9/CVA/CVA_male/CVA27_a2m/Left_CVA27_a2m_analyzed/FRST/
../
Z000001_FRST.tif 28-Nov-2025 08:03 181815
Z000002_FRST.tif 28-Nov-2025 08:03 181815
Z000003_FRST.tif 28-Nov-2025 08:03 181815
Z000004_FRST.tif 28-Nov-2025 08:03 181815
Z000005_FRST.tif 28-Nov-2025 08:03 181815
Z000006_FRST.tif 28-Nov-2025 08:03 181815
Z000007_FRST.tif 28-Nov-2025 08:03 181815
Z000008_FRST.tif 28-Nov-2025 08:03 181815
Z000009_FRST.tif 28-Nov-2025 08:03 181815
Z000010_FRST.tif 28-Nov-2025 08:03 181815
Z000011_FRST.tif 28-Nov-2025 08:03 181815
Z000012_FRST.tif 28-Nov-2025 08:03 181815
Z000013_FRST.tif 28-Nov-2025 08:03 181815
Z000014_FRST.tif 28-Nov-2025 08:03 181815
Z000015_FRST.tif 28-Nov-2025 08:03 181815
Z000016_FRST.tif 28-Nov-2025 08:03 181815
Z000017_FRST.tif 28-Nov-2025 08:03 181815
Z000018_FRST.tif 28-Nov-2025 08:03 187065
Z000019_FRST.tif 28-Nov-2025 08:03 186911
Z000020_FRST.tif 28-Nov-2025 08:03 186997
Z000021_FRST.tif 28-Nov-2025 08:03 2234735
Z000022_FRST.tif 28-Nov-2025 08:03 2196821
Z000023_FRST.tif 28-Nov-2025 08:03 2124209
Z000024_FRST.tif 28-Nov-2025 08:03 2155281
Z000025_FRST.tif 28-Nov-2025 08:03 2132723
Z000026_FRST.tif 28-Nov-2025 08:03 2101385
Z000027_FRST.tif 28-Nov-2025 08:03 2101803
Z000028_FRST.tif 28-Nov-2025 08:03 2092657
Z000029_FRST.tif 28-Nov-2025 08:03 2087101
Z000030_FRST.tif 28-Nov-2025 08:03 2044381
Z000031_FRST.tif 28-Nov-2025 08:03 2099727
Z000032_FRST.tif 28-Nov-2025 08:03 2060847
Z000033_FRST.tif 28-Nov-2025 08:03 2059437
Z000034_FRST.tif 28-Nov-2025 08:03 2050197
Z000035_FRST.tif 28-Nov-2025 08:03 2114247
Z000036_FRST.tif 28-Nov-2025 08:03 2115151
Z000037_FRST.tif 28-Nov-2025 08:03 2110289
Z000038_FRST.tif 28-Nov-2025 08:03 2098967
Z000039_FRST.tif 28-Nov-2025 08:03 2153457
Z000040_FRST.tif 28-Nov-2025 08:03 2125081
Z000041_FRST.tif 28-Nov-2025 08:03 2119965
Z000042_FRST.tif 28-Nov-2025 08:03 2193559
Z000043_FRST.tif 28-Nov-2025 08:03 2216115
Z000044_FRST.tif 28-Nov-2025 08:03 2245935
Z000045_FRST.tif 28-Nov-2025 08:03 2235785
Z000046_FRST.tif 28-Nov-2025 08:03 2240331
Z000047_FRST.tif 28-Nov-2025 08:03 2265723
Z000048_FRST.tif 28-Nov-2025 08:03 2220843
Z000049_FRST.tif 28-Nov-2025 08:03 2253287
Z000050_FRST.tif 28-Nov-2025 08:03 2271859
Z000051_FRST.tif 28-Nov-2025 08:03 2324143
Z000052_FRST.tif 28-Nov-2025 08:03 2389527
Z000053_FRST.tif 28-Nov-2025 08:03 2352667
Z000054_FRST.tif 28-Nov-2025 08:03 2414465
Z000055_FRST.tif 28-Nov-2025 08:03 2412881
Z000056_FRST.tif 28-Nov-2025 08:03 2424193
Z000057_FRST.tif 28-Nov-2025 08:03 2481085
Z000058_FRST.tif 28-Nov-2025 08:03 2449919
Z000059_FRST.tif 28-Nov-2025 08:03 2470061
Z000060_FRST.tif 28-Nov-2025 08:03 2503021
Z000061_FRST.tif 28-Nov-2025 08:03 2594011
Z000062_FRST.tif 28-Nov-2025 08:03 2590633
Z000063_FRST.tif 28-Nov-2025 08:03 2575925
Z000064_FRST.tif 28-Nov-2025 08:03 2616695
Z000065_FRST.tif 28-Nov-2025 08:03 2649249
Z000066_FRST.tif 28-Nov-2025 08:03 2664173
Z000067_FRST.tif 28-Nov-2025 08:03 2653921
Z000068_FRST.tif 28-Nov-2025 08:03 2668751
Z000069_FRST.tif 28-Nov-2025 08:03 2679079
Z000070_FRST.tif 28-Nov-2025 08:03 2715483
Z000071_FRST.tif 28-Nov-2025 08:03 2812385
Z000072_FRST.tif 28-Nov-2025 08:03 2849097
Z000073_FRST.tif 28-Nov-2025 08:03 2875343
Z000074_FRST.tif 28-Nov-2025 08:03 2841501
Z000075_FRST.tif 28-Nov-2025 08:03 2933907
Z000076_FRST.tif 28-Nov-2025 08:03 2882993
Z000077_FRST.tif 28-Nov-2025 08:03 2995325
Z000078_FRST.tif 28-Nov-2025 08:03 2953631
Z000079_FRST.tif 28-Nov-2025 08:03 2940367
Z000080_FRST.tif 28-Nov-2025 08:03 2985045
Z000081_FRST.tif 28-Nov-2025 08:03 3125767
Z000082_FRST.tif 28-Nov-2025 08:03 3181719
Z000083_FRST.tif 28-Nov-2025 08:03 3210091
Z000084_FRST.tif 28-Nov-2025 08:03 3259583
Z000085_FRST.tif 28-Nov-2025 08:03 3278525
Z000086_FRST.tif 28-Nov-2025 08:03 3219935
Z000087_FRST.tif 28-Nov-2025 08:03 3259623
Z000088_FRST.tif 28-Nov-2025 08:03 3227415
Z000089_FRST.tif 28-Nov-2025 08:03 3331755
Z000090_FRST.tif 28-Nov-2025 08:03 3308419
Z000091_FRST.tif 28-Nov-2025 08:03 3405963
Z000092_FRST.tif 28-Nov-2025 08:03 3505889
Z000093_FRST.tif 28-Nov-2025 08:03 3541673
Z000094_FRST.tif 28-Nov-2025 08:03 3518787
Z000095_FRST.tif 28-Nov-2025 08:03 3518145
Z000096_FRST.tif 28-Nov-2025 08:03 3587489
Z000097_FRST.tif 28-Nov-2025 08:03 3560651
Z000098_FRST.tif 28-Nov-2025 08:03 3612811
Z000099_FRST.tif 28-Nov-2025 08:03 3680127
Z000100_FRST.tif 28-Nov-2025 08:03 3679681
Z000101_FRST.tif 28-Nov-2025 08:03 3876681
Z000102_FRST.tif 28-Nov-2025 08:03 3905307
Z000103_FRST.tif 28-Nov-2025 08:03 4017939
Z000104_FRST.tif 28-Nov-2025 08:03 3993247
Z000105_FRST.tif 28-Nov-2025 08:03 4000245
Z000106_FRST.tif 28-Nov-2025 08:03 4061529
Z000107_FRST.tif 28-Nov-2025 08:03 4070989
Z000108_FRST.tif 28-Nov-2025 08:03 4112435
Z000109_FRST.tif 28-Nov-2025 08:03 4084461
Z000110_FRST.tif 28-Nov-2025 08:03 4098055
Z000111_FRST.tif 28-Nov-2025 08:03 4226885
Z000112_FRST.tif 28-Nov-2025 08:03 4332323
Z000113_FRST.tif 28-Nov-2025 08:03 4280023
Z000114_FRST.tif 28-Nov-2025 08:03 4362361
Z000115_FRST.tif 28-Nov-2025 08:03 4304695
Z000116_FRST.tif 28-Nov-2025 08:03 4399655
Z000117_FRST.tif 28-Nov-2025 08:03 4423627
Z000118_FRST.tif 28-Nov-2025 08:03 4441677
Z000119_FRST.tif 28-Nov-2025 08:03 4405475
Z000120_FRST.tif 28-Nov-2025 08:03 4487389
Z000121_FRST.tif 28-Nov-2025 08:03 4608933
Z000122_FRST.tif 28-Nov-2025 08:03 4682195
Z000123_FRST.tif 28-Nov-2025 08:03 4690073
Z000124_FRST.tif 28-Nov-2025 08:03 4710049
Z000125_FRST.tif 28-Nov-2025 08:03 4727695
Z000126_FRST.tif 28-Nov-2025 08:03 4694115
Z000127_FRST.tif 28-Nov-2025 08:03 4760815
Z000128_FRST.tif 28-Nov-2025 08:03 4777619
Z000129_FRST.tif 28-Nov-2025 08:03 4916133
Z000130_FRST.tif 28-Nov-2025 08:03 4839321
Z000131_FRST.tif 28-Nov-2025 08:03 5045689
Z000132_FRST.tif 28-Nov-2025 08:03 5013549
Z000133_FRST.tif 28-Nov-2025 08:03 5077507
Z000134_FRST.tif 28-Nov-2025 08:03 5065447
Z000135_FRST.tif 28-Nov-2025 08:03 5079849
Z000136_FRST.tif 28-Nov-2025 08:03 5094563
Z000137_FRST.tif 28-Nov-2025 08:03 5174027
Z000138_FRST.tif 28-Nov-2025 08:03 5185347
Z000139_FRST.tif 28-Nov-2025 08:03 5180241
Z000140_FRST.tif 28-Nov-2025 08:03 5171009
Z000141_FRST.tif 28-Nov-2025 08:03 5389935
Z000142_FRST.tif 28-Nov-2025 08:03 5411215
Z000143_FRST.tif 28-Nov-2025 08:03 5436129
Z000144_FRST.tif 28-Nov-2025 08:03 5482423
Z000145_FRST.tif 28-Nov-2025 08:03 5509425
Z000146_FRST.tif 28-Nov-2025 08:03 5508201
Z000147_FRST.tif 28-Nov-2025 08:03 5530215
Z000148_FRST.tif 28-Nov-2025 08:03 5573985
Z000149_FRST.tif 28-Nov-2025 08:03 5608405
Z000150_FRST.tif 28-Nov-2025 08:03 5621215
Z000151_FRST.tif 28-Nov-2025 08:03 5847555
Z000152_FRST.tif 28-Nov-2025 08:03 5856867
Z000153_FRST.tif 28-Nov-2025 08:03 5877147
Z000154_FRST.tif 28-Nov-2025 08:03 5884471
Z000155_FRST.tif 28-Nov-2025 08:03 5990655
Z000156_FRST.tif 28-Nov-2025 08:03 6004429
Z000157_FRST.tif 28-Nov-2025 08:03 6057173
Z000158_FRST.tif 28-Nov-2025 08:03 6035125
Z000159_FRST.tif 28-Nov-2025 08:03 6138055
Z000160_FRST.tif 28-Nov-2025 08:03 6158937
Z000161_FRST.tif 28-Nov-2025 08:03 6463469
Z000162_FRST.tif 28-Nov-2025 08:03 6454099
Z000163_FRST.tif 28-Nov-2025 08:03 6547295
Z000164_FRST.tif 28-Nov-2025 08:03 6587385
Z000165_FRST.tif 28-Nov-2025 08:03 6647103
Z000166_FRST.tif 28-Nov-2025 08:03 6639775
Z000167_FRST.tif 28-Nov-2025 08:03 6708023
Z000168_FRST.tif 28-Nov-2025 08:03 6686889
Z000169_FRST.tif 28-Nov-2025 08:03 6742179
Z000170_FRST.tif 28-Nov-2025 08:03 6803081
Z000171_FRST.tif 28-Nov-2025 08:03 6949243
Z000172_FRST.tif 28-Nov-2025 08:03 6953591
Z000173_FRST.tif 28-Nov-2025 08:03 7005133
Z000174_FRST.tif 28-Nov-2025 08:03 7095827
Z000175_FRST.tif 28-Nov-2025 08:03 7135803
Z000176_FRST.tif 28-Nov-2025 08:03 7142771
Z000177_FRST.tif 28-Nov-2025 08:03 7218491
Z000178_FRST.tif 28-Nov-2025 08:03 7262017
Z000179_FRST.tif 28-Nov-2025 08:03 7247519
Z000180_FRST.tif 28-Nov-2025 08:03 7316841
Z000181_FRST.tif 28-Nov-2025 08:03 7499121
Z000182_FRST.tif 28-Nov-2025 08:03 7537489
Z000183_FRST.tif 28-Nov-2025 08:03 7502287
Z000184_FRST.tif 28-Nov-2025 08:03 7605947
Z000185_FRST.tif 28-Nov-2025 08:03 7711265
Z000186_FRST.tif 28-Nov-2025 08:03 7700417
Z000187_FRST.tif 28-Nov-2025 08:03 7673791
Z000188_FRST.tif 28-Nov-2025 08:03 7774161
Z000189_FRST.tif 28-Nov-2025 08:03 7867617
Z000190_FRST.tif 28-Nov-2025 08:03 7769911
Z000191_FRST.tif 28-Nov-2025 08:03 8022907
Z000192_FRST.tif 28-Nov-2025 08:03 8037451
Z000193_FRST.tif 28-Nov-2025 08:03 8082459
Z000194_FRST.tif 28-Nov-2025 08:03 8150051
Z000195_FRST.tif 28-Nov-2025 08:03 8161259
Z000196_FRST.tif 28-Nov-2025 08:03 8193761
Z000197_FRST.tif 28-Nov-2025 08:03 8223409
Z000198_FRST.tif 28-Nov-2025 08:03 8240847
Z000199_FRST.tif 28-Nov-2025 08:03 8208381
Z000200_FRST.tif 28-Nov-2025 08:03 8302383
Z000201_FRST.tif 28-Nov-2025 08:03 8460775
Z000202_FRST.tif 28-Nov-2025 08:03 8298979
Z000203_FRST.tif 28-Nov-2025 08:03 8460655
Z000204_FRST.tif 28-Nov-2025 08:03 8436797
Z000205_FRST.tif 28-Nov-2025 08:03 8471323
Z000206_FRST.tif 28-Nov-2025 08:03 8510603
Z000207_FRST.tif 28-Nov-2025 08:03 8504055
Z000208_FRST.tif 28-Nov-2025 08:03 8561365
Z000209_FRST.tif 28-Nov-2025 08:03 8539141
Z000210_FRST.tif 28-Nov-2025 08:03 8667213
Z000211_FRST.tif 28-Nov-2025 08:03 8804271
Z000212_FRST.tif 28-Nov-2025 08:03 8705807
Z000213_FRST.tif 28-Nov-2025 08:03 8841103
Z000214_FRST.tif 28-Nov-2025 08:03 8823157
Z000215_FRST.tif 28-Nov-2025 08:03 8931525
Z000216_FRST.tif 28-Nov-2025 08:03 8854967
Z000217_FRST.tif 28-Nov-2025 08:03 8895495
Z000218_FRST.tif 28-Nov-2025 08:03 8939367
Z000219_FRST.tif 28-Nov-2025 08:03 9023279
Z000220_FRST.tif 28-Nov-2025 08:03 9007695
Z000221_FRST.tif 28-Nov-2025 08:03 9149875
Z000222_FRST.tif 28-Nov-2025 08:03 9155535
Z000223_FRST.tif 28-Nov-2025 08:03 9140541
Z000224_FRST.tif 28-Nov-2025 08:03 9213841
Z000225_FRST.tif 28-Nov-2025 08:03 9168783
Z000226_FRST.tif 28-Nov-2025 08:03 9287699
Z000227_FRST.tif 28-Nov-2025 08:03 9231397
Z000228_FRST.tif 28-Nov-2025 08:03 9337569
Z000229_FRST.tif 28-Nov-2025 08:03 9343387
Z000230_FRST.tif 28-Nov-2025 08:03 9328025
Z000231_FRST.tif 28-Nov-2025 08:03 9333417
Z000232_FRST.tif 28-Nov-2025 08:03 9476073
Z000233_FRST.tif 28-Nov-2025 08:03 9548985
Z000234_FRST.tif 28-Nov-2025 08:03 9503083
Z000235_FRST.tif 28-Nov-2025 08:03 9549525
Z000236_FRST.tif 28-Nov-2025 08:03 9588407
Z000237_FRST.tif 28-Nov-2025 08:03 9618543
Z000238_FRST.tif 28-Nov-2025 08:03 9538987
Z000239_FRST.tif 28-Nov-2025 08:03 9637775
Z000240_FRST.tif 28-Nov-2025 08:03 9682037
Z000241_FRST.tif 28-Nov-2025 08:03 9705229
Z000242_FRST.tif 28-Nov-2025 08:03 9745029
Z000243_FRST.tif 28-Nov-2025 08:03 9866621
Z000244_FRST.tif 28-Nov-2025 08:03 9840973
Z000245_FRST.tif 28-Nov-2025 08:03 9911153
Z000246_FRST.tif 28-Nov-2025 08:03 9878421
Z000247_FRST.tif 28-Nov-2025 08:03 10083367
Z000248_FRST.tif 28-Nov-2025 08:03 10017603
Z000249_FRST.tif 28-Nov-2025 08:03 10072839
Z000250_FRST.tif 28-Nov-2025 08:03 10185887
Z000251_FRST.tif 28-Nov-2025 08:03 10341269
Z000252_FRST.tif 28-Nov-2025 08:03 10185173
Z000253_FRST.tif 28-Nov-2025 08:03 10347991
Z000254_FRST.tif 28-Nov-2025 08:03 10375601
Z000255_FRST.tif 28-Nov-2025 08:03 10430987
Z000256_FRST.tif 28-Nov-2025 08:03 10414555
Z000257_FRST.tif 28-Nov-2025 08:03 10448639
Z000258_FRST.tif 28-Nov-2025 08:03 10555801
Z000259_FRST.tif 28-Nov-2025 08:03 10635849
Z000260_FRST.tif 28-Nov-2025 08:03 10577965
Z000261_FRST.tif 28-Nov-2025 08:03 10735571
Z000262_FRST.tif 28-Nov-2025 08:03 10789709
Z000263_FRST.tif 28-Nov-2025 08:03 10836271
Z000264_FRST.tif 28-Nov-2025 08:03 10890679
Z000265_FRST.tif 28-Nov-2025 08:03 10870067
Z000266_FRST.tif 28-Nov-2025 08:03 10873867
Z000267_FRST.tif 28-Nov-2025 08:03 10886993
Z000268_FRST.tif 28-Nov-2025 08:03 10913087
Z000269_FRST.tif 28-Nov-2025 08:03 11022029
Z000270_FRST.tif 28-Nov-2025 08:03 11046007
Z000271_FRST.tif 28-Nov-2025 08:03 11057451
Z000272_FRST.tif 28-Nov-2025 08:03 11028091
Z000273_FRST.tif 28-Nov-2025 08:03 11100613
Z000274_FRST.tif 28-Nov-2025 08:03 11137867
Z000275_FRST.tif 28-Nov-2025 08:02 11197233
Z000276_FRST.tif 28-Nov-2025 08:03 11182611
Z000277_FRST.tif 28-Nov-2025 08:03 11208223
Z000278_FRST.tif 28-Nov-2025 08:03 11194077
Z000279_FRST.tif 28-Nov-2025 08:02 11264453
Z000280_FRST.tif 28-Nov-2025 08:02 11280863
Z000281_FRST.tif 28-Nov-2025 08:02 11401041
Z000282_FRST.tif 28-Nov-2025 08:02 11486343
Z000283_FRST.tif 28-Nov-2025 08:02 11482965
Z000284_FRST.tif 28-Nov-2025 08:02 11464099
Z000285_FRST.tif 28-Nov-2025 08:02 11547087
Z000286_FRST.tif 28-Nov-2025 08:02 11579503
Z000287_FRST.tif 28-Nov-2025 08:02 11606507
Z000288_FRST.tif 28-Nov-2025 08:02 11649927
Z000289_FRST.tif 28-Nov-2025 08:02 11555679
Z000290_FRST.tif 28-Nov-2025 08:02 11560465
Z000291_FRST.tif 28-Nov-2025 08:02 11811973
Z000292_FRST.tif 28-Nov-2025 08:02 11810035
Z000293_FRST.tif 28-Nov-2025 08:02 11818221
Z000294_FRST.tif 28-Nov-2025 08:02 11806557
Z000295_FRST.tif 28-Nov-2025 08:02 11881891
Z000296_FRST.tif 28-Nov-2025 08:02 11976095
Z000297_FRST.tif 28-Nov-2025 08:02 11906161
Z000298_FRST.tif 28-Nov-2025 08:02 12002755
Z000299_FRST.tif 28-Nov-2025 08:02 12041857
Z000300_FRST.tif 28-Nov-2025 08:02 11982803
Z000301_FRST.tif 28-Nov-2025 08:02 12162451
Z000302_FRST.tif 28-Nov-2025 08:02 12208371
Z000303_FRST.tif 28-Nov-2025 08:02 12254655
Z000304_FRST.tif 28-Nov-2025 08:02 12215155
Z000305_FRST.tif 28-Nov-2025 08:02 12313309
Z000306_FRST.tif 28-Nov-2025 08:02 12303173
Z000307_FRST.tif 28-Nov-2025 08:02 12249823
Z000308_FRST.tif 28-Nov-2025 08:02 12341137
Z000309_FRST.tif 28-Nov-2025 08:02 12445693
Z000310_FRST.tif 28-Nov-2025 08:02 12542205
Z000311_FRST.tif 28-Nov-2025 08:02 12606527
Z000312_FRST.tif 28-Nov-2025 08:02 12567751
Z000313_FRST.tif 28-Nov-2025 08:02 12640635
Z000314_FRST.tif 28-Nov-2025 08:02 12646233
Z000315_FRST.tif 28-Nov-2025 08:02 12692949
Z000316_FRST.tif 28-Nov-2025 08:02 12738543
Z000317_FRST.tif 28-Nov-2025 08:02 12787381
Z000318_FRST.tif 28-Nov-2025 08:02 12808499
Z000319_FRST.tif 28-Nov-2025 08:02 12748429
Z000320_FRST.tif 28-Nov-2025 08:02 12897129
Z000321_FRST.tif 28-Nov-2025 08:02 13280079
Z000322_FRST.tif 28-Nov-2025 08:02 13297229
Z000323_FRST.tif 28-Nov-2025 08:02 13384115
Z000324_FRST.tif 28-Nov-2025 08:02 13393503
Z000325_FRST.tif 28-Nov-2025 08:02 13417951
Z000326_FRST.tif 28-Nov-2025 08:02 13522251
Z000327_FRST.tif 28-Nov-2025 08:02 13572807
Z000328_FRST.tif 28-Nov-2025 08:02 13478433
Z000329_FRST.tif 28-Nov-2025 08:02 13685257
Z000330_FRST.tif 28-Nov-2025 08:02 13603707
Z000331_FRST.tif 28-Nov-2025 08:02 13877627
Z000332_FRST.tif 28-Nov-2025 08:02 13862981
Z000333_FRST.tif 28-Nov-2025 08:02 13948509
Z000334_FRST.tif 28-Nov-2025 08:02 14005601
Z000335_FRST.tif 28-Nov-2025 08:02 13979155
Z000336_FRST.tif 28-Nov-2025 08:02 14094991
Z000337_FRST.tif 28-Nov-2025 08:02 14141601
Z000338_FRST.tif 28-Nov-2025 08:02 14111303
Z000339_FRST.tif 28-Nov-2025 08:02 14121395
Z000340_FRST.tif 28-Nov-2025 08:02 14253069
Z000341_FRST.tif 28-Nov-2025 08:02 14282799
Z000342_FRST.tif 28-Nov-2025 08:02 14331617
Z000343_FRST.tif 28-Nov-2025 08:02 14409039
Z000344_FRST.tif 28-Nov-2025 08:02 14357573
Z000345_FRST.tif 28-Nov-2025 08:02 14433967
Z000346_FRST.tif 28-Nov-2025 08:02 14445933
Z000347_FRST.tif 28-Nov-2025 08:02 14487677
Z000348_FRST.tif 28-Nov-2025 08:02 14452013
Z000349_FRST.tif 28-Nov-2025 08:02 14480487
Z000350_FRST.tif 28-Nov-2025 08:02 14562735
Z000351_FRST.tif 28-Nov-2025 08:02 14837969
Z000352_FRST.tif 28-Nov-2025 08:02 14746281
Z000353_FRST.tif 28-Nov-2025 08:02 14954757
Z000354_FRST.tif 28-Nov-2025 08:02 14873379
Z000355_FRST.tif 28-Nov-2025 08:02 14974667
Z000356_FRST.tif 28-Nov-2025 08:02 15131705
Z000357_FRST.tif 28-Nov-2025 08:02 15013295
Z000358_FRST.tif 28-Nov-2025 08:02 15168837
Z000359_FRST.tif 28-Nov-2025 08:02 15145897
Z000360_FRST.tif 28-Nov-2025 08:02 15255539
Z000361_FRST.tif 28-Nov-2025 08:02 15342891
Z000362_FRST.tif 28-Nov-2025 08:02 15352843
Z000363_FRST.tif 28-Nov-2025 08:02 15477573
Z000364_FRST.tif 28-Nov-2025 08:02 15492709
Z000365_FRST.tif 28-Nov-2025 08:02 15488101
Z000366_FRST.tif 28-Nov-2025 08:02 15699491
Z000367_FRST.tif 28-Nov-2025 08:02 15804765
Z000368_FRST.tif 28-Nov-2025 08:02 15745363
Z000369_FRST.tif 28-Nov-2025 08:02 15806771
Z000370_FRST.tif 28-Nov-2025 08:02 15827109
Z000371_FRST.tif 28-Nov-2025 08:02 15951621
Z000372_FRST.tif 28-Nov-2025 08:02 16006791
Z000373_FRST.tif 28-Nov-2025 08:02 16008619
Z000374_FRST.tif 28-Nov-2025 08:02 16054105
Z000375_FRST.tif 28-Nov-2025 08:02 16181353
Z000376_FRST.tif 28-Nov-2025 08:02 16199881
Z000377_FRST.tif 28-Nov-2025 08:02 16247365
Z000378_FRST.tif 28-Nov-2025 08:02 16254545
Z000379_FRST.tif 28-Nov-2025 08:02 16280393
Z000380_FRST.tif 28-Nov-2025 08:02 16288807
Z000381_FRST.tif 28-Nov-2025 08:02 16749521
Z000382_FRST.tif 28-Nov-2025 08:02 16820453
Z000383_FRST.tif 28-Nov-2025 08:02 16886555
Z000384_FRST.tif 28-Nov-2025 08:02 16878021
Z000385_FRST.tif 28-Nov-2025 08:02 16891987
Z000386_FRST.tif 28-Nov-2025 08:02 16999751
Z000387_FRST.tif 28-Nov-2025 08:02 17022943
Z000388_FRST.tif 28-Nov-2025 08:02 17072905
Z000389_FRST.tif 28-Nov-2025 08:02 17132659
Z000390_FRST.tif 28-Nov-2025 08:02 17120101
Z000391_FRST.tif 28-Nov-2025 08:02 17555437
Z000392_FRST.tif 28-Nov-2025 08:02 17617979
Z000393_FRST.tif 28-Nov-2025 08:02 17652975
Z000394_FRST.tif 28-Nov-2025 08:02 17687789
Z000395_FRST.tif 28-Nov-2025 08:02 17795109
Z000396_FRST.tif 28-Nov-2025 08:02 17798979
Z000397_FRST.tif 28-Nov-2025 08:02 17866885
Z000398_FRST.tif 28-Nov-2025 08:02 17912235
Z000399_FRST.tif 28-Nov-2025 08:02 17884953
Z000400_FRST.tif 28-Nov-2025 08:02 17987551
Z000401_FRST.tif 28-Nov-2025 08:02 18177831
Z000402_FRST.tif 28-Nov-2025 08:02 18283283
Z000403_FRST.tif 28-Nov-2025 08:02 18333601
Z000404_FRST.tif 28-Nov-2025 08:02 18429913
Z000405_FRST.tif 28-Nov-2025 08:02 18418513
Z000406_FRST.tif 28-Nov-2025 08:02 18566543
Z000407_FRST.tif 28-Nov-2025 08:02 18582845
Z000408_FRST.tif 28-Nov-2025 08:02 18534127
Z000409_FRST.tif 28-Nov-2025 08:02 18457597
Z000410_FRST.tif 28-Nov-2025 08:02 18684463
Z000411_FRST.tif 28-Nov-2025 08:02 18708867
Z000412_FRST.tif 28-Nov-2025 08:02 18868223
Z000413_FRST.tif 28-Nov-2025 08:02 18818319
Z000414_FRST.tif 28-Nov-2025 08:02 18954665
Z000415_FRST.tif 28-Nov-2025 08:02 18845133
Z000416_FRST.tif 28-Nov-2025 08:02 18973135
Z000417_FRST.tif 28-Nov-2025 08:02 19199293
Z000418_FRST.tif 28-Nov-2025 08:02 19087729
Z000419_FRST.tif 28-Nov-2025 08:02 19202091
Z000420_FRST.tif 28-Nov-2025 08:02 19262505
Z000421_FRST.tif 28-Nov-2025 08:02 19165757
Z000422_FRST.tif 28-Nov-2025 08:02 19193523
Z000423_FRST.tif 28-Nov-2025 08:02 19280211
Z000424_FRST.tif 28-Nov-2025 08:02 19332703
Z000425_FRST.tif 28-Nov-2025 08:02 19443297
Z000426_FRST.tif 28-Nov-2025 08:02 19413213
Z000427_FRST.tif 28-Nov-2025 08:02 19512307
Z000428_FRST.tif 28-Nov-2025 08:02 19499363
Z000429_FRST.tif 28-Nov-2025 08:02 19561887
Z000430_FRST.tif 28-Nov-2025 08:02 19673479
Z000431_FRST.tif 28-Nov-2025 08:02 19760827
Z000432_FRST.tif 28-Nov-2025 08:02 19737513
Z000433_FRST.tif 28-Nov-2025 08:02 19946057
Z000434_FRST.tif 28-Nov-2025 08:02 19862815
Z000435_FRST.tif 28-Nov-2025 08:02 20012683
Z000436_FRST.tif 28-Nov-2025 08:02 20081161
Z000437_FRST.tif 28-Nov-2025 08:02 20223747
Z000438_FRST.tif 28-Nov-2025 08:02 20241769
Z000439_FRST.tif 28-Nov-2025 08:02 20261253
Z000440_FRST.tif 28-Nov-2025 08:02 20330655
Z000441_FRST.tif 28-Nov-2025 08:02 20287009
Z000442_FRST.tif 28-Nov-2025 08:02 20342439
Z000443_FRST.tif 28-Nov-2025 08:02 20525753
Z000444_FRST.tif 28-Nov-2025 08:02 20485827
Z000445_FRST.tif 28-Nov-2025 08:02 20488807
Z000446_FRST.tif 28-Nov-2025 08:02 20619391
Z000447_FRST.tif 28-Nov-2025 08:02 20668097
Z000448_FRST.tif 28-Nov-2025 08:02 20786259
Z000449_FRST.tif 28-Nov-2025 08:02 20821665
Z000450_FRST.tif 28-Nov-2025 08:02 20767493
Z000451_FRST.tif 28-Nov-2025 08:02 20858479
Z000452_FRST.tif 28-Nov-2025 08:02 20767741
Z000453_FRST.tif 28-Nov-2025 08:02 20919079
Z000454_FRST.tif 28-Nov-2025 08:02 20959323
Z000455_FRST.tif 28-Nov-2025 08:02 21075677
Z000456_FRST.tif 28-Nov-2025 08:02 20974723
Z000457_FRST.tif 28-Nov-2025 08:02 21136457
Z000458_FRST.tif 28-Nov-2025 08:02 21200233
Z000459_FRST.tif 28-Nov-2025 08:02 21323811
Z000460_FRST.tif 28-Nov-2025 08:02 21181043
Z000461_FRST.tif 28-Nov-2025 08:02 21153575
Z000462_FRST.tif 28-Nov-2025 08:02 21293623
Z000463_FRST.tif 28-Nov-2025 08:02 21362259
Z000464_FRST.tif 28-Nov-2025 08:02 21422565
Z000465_FRST.tif 28-Nov-2025 08:02 21379185
Z000466_FRST.tif 28-Nov-2025 08:02 21473571
Z000467_FRST.tif 28-Nov-2025 08:02 21550909
Z000468_FRST.tif 28-Nov-2025 08:02 21526899
Z000469_FRST.tif 28-Nov-2025 08:02 21623167
Z000470_FRST.tif 28-Nov-2025 08:02 21700799
Z000471_FRST.tif 28-Nov-2025 08:02 21549225
Z000472_FRST.tif 28-Nov-2025 08:02 21664273
